Stock Information
Historical price from Jan 29, 2026 to Apr 27, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (14/04/2026 to 27/04/2026) |
0.002 | 0.002 | 0.001 | 0.002 | 37,545,400 |
| Previous 2 weeks (30/03/2026 to 13/04/2026) |
0.002 | 0.002 | 0.001 | 0.002 | 4,180,800 |
| Previous 4 weeks (02/03/2026 to 27/03/2026) |
0.001 | 0.002 | 0.001 | 0.002 | 23,003,800 |
| Daily Historical Data | |||||
| 27/04/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 500,000 |
| 24/04/2026 | 0.002 | 0.002 | 0.001 | 0.002 | 11,248,800 |
| 23/04/2026 | 0.001 | 0.002 | 0.001 | 0.002 | 1,501,000 |
| 22/04/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 50,000 |
| 21/04/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 50,000 |
| 20/04/2026 | 0.002 | 0.002 | 0.001 | 0.002 | 20,005,600 |
| 17/04/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 500,000 |
| 16/04/2026 | 0.001 | 0.002 | 0.001 | 0.002 | 700,000 |
| 15/04/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 2,500,000 |
| 14/04/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 490,000 |
| 13/04/2026 | 0.002 | 0.002 | 0.001 | 0.002 | 530,100 |
| 10/04/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 605,000 |
| 09/04/2026 | 0.001 | 0.002 | 0.001 | 0.002 | 256,500 |
| 08/04/2026 | 0.001 | 0.002 | 0.001 | 0.002 | 338,600 |
| 07/04/2026 | 0.001 | 0.002 | 0.001 | 0.002 | 20,600 |
| 06/04/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 500,000 |
| 02/04/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 250,000 |
| 01/04/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 250,000 |
| 31/03/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 160,000 |
| 30/03/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 1,270,000 |
| 27/03/2026 | 0.002 | 0.002 | 0.001 | 0.002 | 551,000 |
| 26/03/2026 | 0.002 | 0.002 | 0.001 | 0.002 | 4,001,000 |
| 25/03/2026 | - | - | - | - | 0 |
| 24/03/2026 | - | - | - | - | 0 |
| 23/03/2026 | - | - | - | - | 0 |
| 20/03/2026 | - | - | - | - | 0 |
| 19/03/2026 | - | - | - | - | 0 |
| 18/03/2026 | 0.001 | 0.002 | 0.001 | 0.002 | 1,100 |
| 17/03/2026 | - | - | - | - | 0 |
| 16/03/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 1,000 |
| 13/03/2026 | - | - | - | - | 0 |
| 12/03/2026 | 0.002 | 0.002 | 0.001 | 0.002 | 201,100 |
| 11/03/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 235,700 |
| 10/03/2026 | - | - | - | - | 0 |
| 09/03/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 5,900 |
| 06/03/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 5,900 |
| 05/03/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 177,500 |
| 04/03/2026 | 0.001 | 0.002 | 0.001 | 0.002 | 6,501,000 |
| 03/03/2026 | 0.002 | 0.002 | 0.001 | 0.001 | 1,322,600 |
| 02/03/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 10,000,000 |
| 27/02/2026 | 0.001 | 0.002 | 0.001 | 0.002 | 73,000 |
| 26/02/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 200 |
| 25/02/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 1,000 |
| 24/02/2026 | 0.002 | 0.002 | 0.001 | 0.001 | 10,200 |
| 23/02/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 1,500,000 |
| 20/02/2026 | 0.002 | 0.002 | 0.002 | 0.002 | 700 |
| 19/02/2026 | - | - | - | - | 0 |
| 16/02/2026 | - | - | - | - | 0 |
| 13/02/2026 | - | - | - | - | 0 |
| 12/02/2026 | - | - | - | - | 0 |
| 11/02/2026 | - | - | - | - | 0 |
| 10/02/2026 | - | - | - | - | 0 |
| 09/02/2026 | - | - | - | - | 0 |
| 06/02/2026 | - | - | - | - | 0 |
| 05/02/2026 | - | - | - | - | 0 |
| 04/02/2026 | - | - | - | - | 0 |
| 03/02/2026 | - | - | - | - | 0 |
| 02/02/2026 | - | - | - | - | 0 |
| 30/01/2026 | 0.002 | 0.002 | 0.001 | 0.002 | 2,300 |
| 29/01/2026 | 0.001 | 0.001 | 0.001 | 0.001 | 100 |
